Your one-stop shop for all things waste disposal in Commission communities. Keep in mind that all loads at transfer stations are subject to staff approval.
| Item | Where it goes | Tips |
|---|---|---|
| Aerosol cans, empty | Recycling | |
| Aerosols with hazardous contents | Transfer station and resource recovery centre | Household hazardous waste, up to 680 g. Never in recycling |
| Aluminum foil and trays | Recycling | Clean off food |
| Animal carcasses, spoiled meat | Not accepted at Commission sites | Check with the City of Lethbridge Waste and Recycling Centre, 403.320.3111 |
| Antifreeze jugs, empty | Transfer station and resource recovery centre | |
| Appliances (stove, washer, dryer, dishwasher) | Transfer station and resource recovery centre | Fees may apply; check the transfer station webpage |
| Asbestos | Not accepted at Commission sites | Check with the City of Lethbridge Waste and Recycling Centre, 403.320.3111 |
| Asphalt shingles | Not accepted at Commission sites | Check with the City of Lethbridge Waste and Recycling Centre, 403.320.3111 |
| Bale wrap, silage plastic, grain bags | Iron Springs transfer station and resource recovery centre | Roll first; baler on site. On-farm pickup may be available through Cleanfarms, 403.942.6012 |
| Batteries, household | Transfer station and resource recovery centre | Never in recycling |
| Beverage containers with a deposit | Bottle depot | Get your deposit back! |
| Blister packs | Recycling | |
| Books | Transfer station and resource recovery centre | Not in recycling. Consider donating. |
| Boxboard (cereal boxes, tissue boxes, egg cartons, paper towel rolls) | Recycling | Flatten |
| Branches | Transfer station and resource recovery centre | Large loads to Iron Springs. |
| Cardboard, including pizza and moving boxes | Recycling | Flatten |
| Cartons (soup, broth, sauce) | Recycling | Empty |
| Concrete, rubble, stones | Iron Springs transfer station and resource recovery centre | |
| Construction and demolition waste | Iron Springs transfer station and resource recovery centre | |
| Diapers | Garbage | |
| Electronics | Transfer station and resource recovery centre | Alberta Recycling Management Authority, 1.888.999.8762 |
| Fence wire | Iron Springs transfer station and resource recovery centre | |
| Flexible plastic packaging | Recycling | |
| Foam packaging | Recycling | |
| Food storage containers, reusable water bottles | Garbage | Not in recycling. Consider donating. |
| Fridges, freezers, air conditioners, water coolers | Transfer station and resource recovery centre | Fees may apply; check the transfer station webpage |
| Glass jars and bottles | Recycling | Empty |
| Grain, straw, hay | Not accepted at Commission sites | Check with the City of Lethbridge Waste and Recycling Centre, 403.320.3111 |
| Household garbage | Transfer station or your curbside cart | Bag it |
| Laminated paper packaging | Recycling | |
| Medical sharps | Not accepted at Commission sites | Use a sharps drop-off location. Never in recycling. |
| Medication bottles | Recycling | Empty |
| Metal food cans, tins and lids | Recycling | Empty and rinse |
| Oil jugs and filters, empty | Transfer station and resource recovery centre | |
| Paint | Transfer station and resource recovery centre | Not in recycling. |
| Paper, newspapers, flyers, magazines, envelopes | Recycling | |
| Paper bags (flour, produce, prescription) | Recycling | Empty |
| Pesticides, household | Transfer station and resource recovery centre | Household hazardous waste, up to 10 L or 10 kg |
| Plant pots, plastic | Recycling | |
| Plastic containers and jugs (detergent, shampoo, yogurt tubs, food trays) | Recycling | Empty and rinse |
| Pots and pans | Transfer station and resource recovery centre | |
| Scrap metal | Transfer station and resource recovery centre | |
| Shredded paper | Recycling | Bagged |
| Tires | Transfer station and resource recovery centre | |
| Toys | Transfer station or your curbside cart | Garbage, not in recycling. Consider donating. |
| Treated lumber | Not accepted at Commission sites | Check with the City of Lethbridge Waste and Recycling Centre, 403.320.3111 |
| Twine | Transfer station and resource recovery centre | Bagged |
| Vehicles, derelict | Not accepted at Commission sites | Take to a scrap dealer. |
| Wood | Transfer station and resource recovery centre | Large loads (half-ton or more) or large pieces to Iron Springs transfer station and waste recovery centre |
| Yard waste | Transfer station and resource recovery centre | Not in recycling. |
